WEDNESDAY - SECTION A (5-APR-23)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ROBERT ANDERSON / MARY ANDERSON | 1 JUDY CALDWELL / GLENYS TIPLER | 2  E | AD | 8 | 110 | 2 | 8 | |||
| 2 MARGARET DALE / DESLEY SUMMERS | 3 FRANCES BROWN / CAROL MCANULTY | 3  S | AH | 9 | 110 | 8 | 2 | |||
| 3 PETER KRIKSCIUNAS / LORRAINE BODY | 5 ANN MCGHEE / MICHAEL STONEMAN | 1NT S | 4S | 8 | 120 | 10 | 0 | |||
| 4 STEPHANIE MORRIS / GILLIAN MASON | 2 PAUL JANSEN / FAY PETERSEN | 1NT S | 4H | 5 | 100 | 6 | 4 | |||
| 5 GLORIA DICKFOS / KEV BODY | 4 JANETTE RAGUSE / JOYCE DOUGLASS | 2  E | AD | 8 | 110 | 2 | 8 | |||
| 6 JUDY HAPETA / ELIZABETH ROSSI | 6 DAPHNE BREADSELL / MARIANNE ELMER | 2  E | KD | 8 | 110 | 2 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  J2 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J93 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T9754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q864 |  K973 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ54 |  K862 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q3 |  862 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K76 |  84 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJT52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 1NT by NS | +1 | 120 | 1 | 
| 3  by NS | = | 110 | 1 | 
| 1NT by NS | -2 | -100 | 1 | 
| 2  by EW | = | -110 | 3 |