MONDAY - SECTION A (6-FEB-23)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 JOYCE DOUGLASS / CAROL MCANULTY | 5 LESLEY REX / KATHY FRANK | 2NT S | 2C | 9 | 150 | 6 | 4 | |||
| 4 GILLIAN MASON / ANN MORRIS | 11 MARIANNE ELMER / JANETTE RAGUSE | 1NT N | 4H | 6 | 50 | 2 | 8 | |||
| 7 JUDY CALDWELL / WENDY HILLS | 8 JUDY VICKERS / ROBERT ANDERSON | 3NT S | 6S | 9 | 400 | 9 | 1 | |||
| 9 MERL MAYES / GLENYS NORTON | 12 MARY ANDERSON / GLORIA DICKFOS | 2  S | TH | 9 | 110 | 4 | 6 | |||
| 13 JUDY HAPETA / ELIZABETH ROSSI | 6 FRED WHITAKER / ANNA MONKS | 3NT S | 5S | 9 | 400 | 9 | 1 | |||
| 14 LORRAINE BODY / KEV BODY | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 1  E | AD | 7 | 80 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  987 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A76 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  6542 |  AKJ | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T2 |  K9854 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT4 |  92 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ72 |  865 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | = | 400 | 2 | 
| 2NT by NS | +1 | 150 | 1 | 
| 2  by NS | +1 | 110 | 1 | 
| 1NT by NS | -1 | -50 | 1 | 
| 1  by EW | = | -80 | 1 |