SATURDAY - SECTION A (5-OCT-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JUDY CALDWELL / BETTY KING | 7 MARIE GILMORE / DAVID SHAW | 1NT N | 2H | 5 | 100 | 2 | 10 | |||
2 MERL MAYES / PAUL JANSEN | 3 FRANCES BROWN / JUDY VICKERS | 4 N | 4C | 11 | 450 | 12 | 0 | |||
3 HELEN POSTAN / MARGARET DALE | 5 KEITH BELL / JOAN BELL | 4 N | 4C | 10 | 420 | 10 | 2 | |||
5 KEV BODY / LORRAINE BODY | 2 CHERYL BARNETT / GLORIA DICKFOS | 4 N | 6H | 10 | 130 | 7 | 5 | |||
7 VAL LOGAN / JOYCE DOUGLASS | 6 JANETTE RAGUSE / ROBYN COOPER | 3 N | AS | 10 | 130 | 7 | 5 | |||
1 ROBERT ANDERSON / MARY ANDERSON | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 3NT S | TH | 8 | 50 | 4 | 8 | |||
6 MARY ALLAN / GRAEME ALLAN | 4 KATHY FRANK / LESLEY REX | 3NT S | TH | 6 | 150 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 1 |
3NT by NS | -1 | -50 | 1 |
1NT by NS | -2 | -100 | 1 |
3NT by NS | -3 | -150 | 1 |