Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

MONDAY - SECTION A (3-MAR-25)

Team 2 - MERL MAYES Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: MARIE GILMORE Team 3NT N9400 3D N11-150   2506   21052  
Board 29: MARIE GILMORE Team 3NT E9-400 3S W9140   -260-6   -320-2-5  
Board 39: MARIE GILMORE Team 4H E10-620 3NT W11660   401   -400-66  
Board 49: MARIE GILMORE Team 3C E9-110 1C E10130   201        
Board 94: JANETTE RAGUSE Team 3NT E6300 4S W11650   95014   -330128  
Board 104: JANETTE RAGUSE Team 4H N8-200 4H N6400   2005   -32032  
Board 114: JANETTE RAGUSE Team 4H E7150 3D W8-50   1003   6030  
Board 124: JANETTE RAGUSE Team 3NT E850 4S W7-150   -100-3   -503-5  
Board 136: JUDY VICKERS Team 3H S7-200 2H S7100   -100-3   -90-30  
Board 146: JUDY VICKERS Team 5CX E8500 3H S9-140   3608   15080  
Board 156: JUDY VICKERS Team 4H S10620 6H S10200   82013   520312  
Board 166: JUDY VICKERS Team 2NT W9-150 2NT W10180   301   -2202-1  
Board 178: JUDY HAPETA Team 2S S8110 2S S9-140   -30-1   130-10  
Board 188: JUDY HAPETA Team 3NT W11-460 3NT W11460   00   -420-11  
Board 198: JUDY HAPETA Team 4S N9-50 3S S850   00   0-22  
Board 208: JUDY HAPETA Team 3S N10170 3S N9-140   301   210-12  
Board 211: JUDY CALDWELL Team 4H N10620 3H S10-170   45010   23092  
Board 221: JUDY CALDWELL Team 2C W9-110 3S W10170   602   -10002  
Board 231: JUDY CALDWELL Team 4H W11-650 5DX N9500   -150-4   -540-3-1  
Board 241: JUDY CALDWELL Team 2S N8110 3S N850   1604   2032  
Board 253: MICHAEL STONEMAN Team 2NT S8120 3NT S9-400   -280-7   200-2-5  
Board 263: MICHAEL STONEMAN Team 3NT N12690 3NT S11-660   301   65010  
Board 273: MICHAEL STONEMAN Team 3H E9-140 3D S850   -90-3   -100-1-2  
Board 283: MICHAEL STONEMAN Team 5DX W7800 2H N10-170   63012   41096  
Board 295: FRANCES BROWN Team 2D W9-110 5D W10-100   -210-5   -1802-7  
Board 305: FRANCES BROWN Team 2S N7-50 2S N9-140   -190-5   90-4-2  
Board 315: FRANCES BROWN Team 5H S11650 4H S12-680   -30-1   670-10  
Board 325: FRANCES BROWN Team PASS N=0 4H W9-100   -100-3   -401-4  
Board 337: SHERRYL BARBER Team 3S W11-200 4S W12480   2807   -31035  
Board 347: SHERRYL BARBER Team 6S W1150 6S W12980   103014   -560129  
Board 357: SHERRYL BARBER Team 2H W11-200 4H W11650   45010   -45065  
Board 367: SHERRYL BARBER Team 4S N11650 4S N10-620   301   3108-7  
Total73  6627 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results