Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

MONDAY - SECTION A (24-FEB-25)

Team 8 - JUDY HAPETA Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: MICHAEL STONEMAN Team 4H W950 3S N7100   1504   -7031  
Board 23: MICHAEL STONEMAN Team 2C W750 4H N11-650   -600-12   -503-12  
Board 33: MICHAEL STONEMAN Team 2NT E11-210 4D W10130   -80-2   -4907-8  
Board 43: MICHAEL STONEMAN Team 5D W10100 4H N11-650   -550-11   550-10-3  
Board 55: FRANCES BROWN Team 3S E10-170 3S E9140   -30-1   -1600-1  
Board 65: FRANCES BROWN Team 3H E8100 4H E8-200   -100-3   701-4  
Board 75: FRANCES BROWN Team 4S W10-620 4S W10620   00   -550-22  
Board 85: FRANCES BROWN Team 1NT W650 2H S9-140   -90-3   80-1-2  
Board 97: SHERRYL BARBER Team 2C E11-150 4C E10130   -20-1   40-55  
Board 107: SHERRYL BARBER Team 3H E9-140 4H E9-100   -240-6   -60-2-4  
Board 117: SHERRYL BARBER Team 2NT E11-210 2D W10130   -80-2   -3805-6  
Board 127: SHERRYL BARBER Team 2NT E10-180 3H W9140   -40-1   -140-10  
Board 139: MARIE GILMORE Team 2D W8-90 2D E9110   201   -30-22  
Board 149: MARIE GILMORE Team 3NT W850 2D E6-100   -50-2   600-1  
Board 159: MARIE GILMORE Team 2H E8-110 1NT S6100   -100   -50-22  
Board 169: MARIE GILMORE Team 3NT S10430 3D S9-110   3208   20063  
Board 172: MERL MAYES Team 3NT N10430 2NT N8-120   3107   24053  
Board 182: MERL MAYES Team 3NT W7100 1NT S6100   2005   -2032  
Board 192: MERL MAYES Team 2NT S6-100 3NT S850   -50-2   -80-1-1  
Board 202: MERL MAYES Team 2S N11200 4S S11-650   -450-10   320-3-8  
Board 214: JANETTE RAGUSE Team 3D W9-110 3D W8-50   -160-4   -30-2-2  
Board 224: JANETTE RAGUSE Team 2S E8-110 3S E7-200   -310-7   -60-2-6  
Board 234: JANETTE RAGUSE Team 4C N11150 3NT N10-630   -480-10   190-1-10  
Board 244: JANETTE RAGUSE Team 5C N13440 3NT N12-490   -50-2   460-1-1  
Board 256: JUDY VICKERS Team 4H S8-100 4H N950   -50-2   -40-20  
Board 266: JUDY VICKERS Team 3H N9140 2H S11-200   -60-2   -104-5  
Board 276: JUDY VICKERS Team 3NT E7100 3H W9140   2406   -2033  
Board 286: JUDY VICKERS Team 4H S11650 6H S12-1430   -780-13   1310-12-3  
Board 331: JUDY CALDWELL Team 4H S10420 4H S12-480   -60-2   3502-4  
Board 341: JUDY CALDWELL Team 2H S8110 4H S9100   2105   -1206-1  
Board 351: JUDY CALDWELL Team 2NT W9-150 1NT E8120   -30-1   -60-32  
Board 361: JUDY CALDWELL Team 4D N10130 4D N10-130   00   -1707-7  
Total-63  3-64 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results