MONDAY - SECTION A (7-JUL-25)
Pair 1 NS - GILLIAN MASON / ANN MORRIS
Place: 5, Percentage: 45.14%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: BARBARA NIOA / PETER KRIKSCIUNAS 3NT W 4C 10 -430 0 0% Board 2 1: BARBARA NIOA / PETER KRIKSCIUNAS 4 W
AH 10 -130 2 50% Board 3 1: BARBARA NIOA / PETER KRIKSCIUNAS 2 N
TH 7 -50 2 50% Board 4 1: BARBARA NIOA / PETER KRIKSCIUNAS 4 E
AD 11 -650 1 25% Board 5 7: CAROL MCANULTY / KERRY MCBRIDE 4 S
QD 12 680 0 0% Board 6 7: CAROL MCANULTY / KERRY MCBRIDE 4 W
AH 12 -680 4 67% Board 7 7: CAROL MCANULTY / KERRY MCBRIDE 1 S
AC 8 110 3 50% Board 8 7: CAROL MCANULTY / KERRY MCBRIDE 3 S
9D 8 -50 3 50% Board 9 6: DIANE SCOBIE / IAN SCOBIE 4 E
AS 8 200 3 75% Board 10 6: DIANE SCOBIE / IAN SCOBIE 1 S
AC 6 -100 1 25% Board 11 6: DIANE SCOBIE / IAN SCOBIE 3NT W 5D 7 100 4 100% Board 12 6: DIANE SCOBIE / IAN SCOBIE 4 W
AH 9 50 2 50% Board 13 5: JANETTE RAGUSE / MARIANNE ELMER 4 N
AH 8 -200 1 25% Board 14 5: JANETTE RAGUSE / MARIANNE ELMER 4 N
5H 11 450 3 75% Board 15 5: JANETTE RAGUSE / MARIANNE ELMER 3NT E 5D 11 -460 1 25% Board 16 5: JANETTE RAGUSE / MARIANNE ELMER 2NT E 3H 7 100 2 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results