THURSDAY - SECTION A (11-APR-24)
Pair 1 EW - GLENYS NORTON / SHAYNE KUHN
Place: 2, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: FRANCES BROWN / VICKI KUHN 4 N
AS 10 -420 4 100% Board 2 1: FRANCES BROWN / VICKI KUHN 4 W
JC 9 -50 0 0% Board 3 1: FRANCES BROWN / VICKI KUHN 3 N
AH 9 -110 1 25% Board 4 1: FRANCES BROWN / VICKI KUHN 2NT S AD 4 400 4 100% Board 5 1: FRANCES BROWN / VICKI KUHN 3 W
AH 9 110 4 100% Board 6 3: MICHAEL STONEMAN / ANNE FAINT 3 W
KS 9 110 2 50% Board 7 3: MICHAEL STONEMAN / ANNE FAINT 3 W
AC 8 -100 1 25% Board 8 3: MICHAEL STONEMAN / ANNE FAINT 2 E
AD 9 140 2 50% Board 9 3: MICHAEL STONEMAN / ANNE FAINT 4 N
4H 13 -510 1 25% Board 10 3: MICHAEL STONEMAN / ANNE FAINT 1 E
AH 4 -300 0 0% Board 11 2: GILLIAN MASON / ROBERT ANDERSON 2 E
5C 11 200 4 100% Board 12 2: GILLIAN MASON / ROBERT ANDERSON 4 E
AD 8 -100 2 50% Board 13 2: GILLIAN MASON / ROBERT ANDERSON 4 N
2D 10 -620 3 75% Board 14 2: GILLIAN MASON / ROBERT ANDERSON 4 N
QS 9 50 2 50% Board 15 2: GILLIAN MASON / ROBERT ANDERSON 4 N
2H 12 -680 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results