THURSDAY - SECTION A (4-APR-24)
Pair 1 NS - GILLIAN MASON / JUDY VICKERS
Place: 1, Percentage: 55%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: JENNY OGDEN / ANN MORRIS 3 E
AD 9 -140 4 100% Board 2 1: JENNY OGDEN / ANN MORRIS 2 W
8C 10 -170 1 25% Board 3 1: JENNY OGDEN / ANN MORRIS 4 N
AC 10 420 4 100% Board 4 1: JENNY OGDEN / ANN MORRIS 2 S
AC 6 -200 0 0% Board 5 1: JENNY OGDEN / ANN MORRIS 4 N
4H 9 -100 0 0% Board 6 3: FRANCES BROWN / IAN SCOBIE 5 S
4D 12 480 3 75% Board 7 3: FRANCES BROWN / IAN SCOBIE 3NT W KS 8 100 4 100% Board 8 3: FRANCES BROWN / IAN SCOBIE 4 N
JC 13 510 4 100% Board 9 3: FRANCES BROWN / IAN SCOBIE 2 E
AS 11 -150 2 50% Board 10 3: FRANCES BROWN / IAN SCOBIE 3 N
AD 7 -200 1 25% Board 11 2: JUDY CALDWELL / DIANE SCOBIE 2 W
AD 9 -110 2 50% Board 12 2: JUDY CALDWELL / DIANE SCOBIE 4 N
JC 12 680 4 100% Board 13 2: JUDY CALDWELL / DIANE SCOBIE 2 E
QD 8 -110 0 0% Board 14 2: JUDY CALDWELL / DIANE SCOBIE 4 S
AD 10 420 4 100% Board 15 2: JUDY CALDWELL / DIANE SCOBIE 3 S
8S 11 150 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results