ROUND 8 - MBO TEAMS 210411
Pair 3 - PETER ROBINSON / JOHN ROGERS
Place this match: 2
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 43 8: JANET WILLIS / ROSEMARY HALFORD 2
WD3 5 -150 110 -40 -1 Board 44 8: JANET WILLIS / ROSEMARY HALFORD 3
WH4 10 170 -160 10 0 Board 45 8: JANET WILLIS / ROSEMARY HALFORD 3
WHJ 10 130 -170 -40 -1 Board 46 8: JANET WILLIS / ROSEMARY HALFORD 3
NC8 8 50 120 170 5 Board 47 8: JANET WILLIS / ROSEMARY HALFORD 4
NS8 9 100 190 290 7 Board 48 8: JANET WILLIS / ROSEMARY HALFORD 4
SS4 8 100 70 170 5 Total 15
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 3 Return to this event's results Back to Previous Page