ROUND 6 - MBO TEAMS 210411
Pair 8 - JANET WILLIS / ROSEMARY HALFORD
Place this match: 8
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 31 9: LUCY ROBINSON / KEITH O'MALLEY 3
WC5 10 130 -230 -100 -3 Board 32 9: LUCY ROBINSON / KEITH O'MALLEY 3
NHJ 8 50 30 80 2 Board 33 9: LUCY ROBINSON / KEITH O'MALLEY 5
WSA 12 480 -340 140 4 Board 34 9: LUCY ROBINSON / KEITH O'MALLEY 5
SHQ 12 -680 430 -250 -6 Board 35 9: LUCY ROBINSON / KEITH O'MALLEY 3
ESK 11 150 -560 -410 -9 Board 36 9: LUCY ROBINSON / KEITH O'MALLEY 2
ED8 9 140 -90 50 2 Total -10
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 8 Return to this event's results Back to Previous Page