| Monday - Section A (1-Jun-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 259.0 | 67.45% | FRED WHITAKER - ANNA MONKS (5) | 0.24 | ||
| 2 | 217.0 | 56.51% | MERL MAYES - SHERRYL BARBER (2) | 0.17 | ||
| 3 | 211.0 | 54.95% | MARIE GILMORE - STEPHANIE MORRIS (7) | 0.12 | ||
| 4 | 208.0 | 54.17% | JANETTE RAGUSE - KEV BODY (1) | |||
| 5 | 170.0 | 44.27% | KERRY MCBRIDE - MARY ANDERSON (4) | |||
| 6 | 140.0 | 36.46% | VAL LOGAN - LESLEY REX (3) | |||
| 7 | 139.0 | 36.20% | JUDY HAPETA - LORRAINE BODY (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 210.0 | 62.50% | LYNNE LAYTON - ASTRID KORFGEN (6) | 0.24 | ||
| 2 | 184.0 | 54.76% | JANELLE SHAW - GEORGE GIBSON (7) | 0.17 | ||
| 3 | 174.0 | 51.79% | BARBARA NIOA - PETER KRIKSCIUNAS (1) | 0.12 | ||
| 4 | 162.0 | 48.21% | JUDY VICKERS - ROBERT ANDERSON (8) | 0.08 | ||
| 5 | 160.0 | 47.62% | FRANCES BROWN - CHERYL BARNETT (2) | |||
| 6 | 159.0 | 47.32% | DIANE SCOBIE - IAN SCOBIE (3) | |||
| 7 | 148.0 | 44.05% | BRAD FAINT - ANNE FAINT (5) | |||
| 8 | 147.0 | 43.75% | JOYCE DOUGLASS - CAROL MCANULTY (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)