| Saturday - Section A (4-Apr-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 255.0 | 66.41% | JUDY VICKERS - GRAEME ALLAN (3) | 0.24 | ||
| 2 | 241.0 | 62.76% | MERL MAYES - SHERRYL BARBER (7) | 0.17 | ||
| 3 | 219.0 | 57.03% | GARY SANDLANT - GILLIAN MASON (1) | 0.12 | ||
| 4 | 189.0 | 49.22% | CAROL MCANULTY - STEPHANIE MORRIS (6) | |||
| 5 | 171.0 | 44.53% | CHERYL BARNETT - FRANCES BROWN (4) | |||
| 6 | 148.0 | 38.54% | ELIZABETH ROSSI - SAMANTHA PLEDGER (2) | |||
| 7 | 121.0 | 31.51% | JOYCE DOUGLASS - LORRAINE BODY (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 205.0 | 61.01% | GLENYS TIPLER - MICHAEL STONEMAN (8) | 0.24 | ||
| 2 | 195.0 | 58.04% | FAY PETERSEN - ANN MORRIS (1) | 0.17 | ||
| 3 | 193.0 | 57.44% | JANETTE RAGUSE - PAUL JANSEN (5) | 0.12 | ||
| 4 | 189.0 | 56.25% | THISTLE ANDERSON - HEATHER MEARES (6) | 0.08 | ||
| 5 | 161.0 | 47.92% | MARIANNE ELMER - PETER KRIKSCIUNAS (7) | |||
| 6 | 155.0 | 46.13% | JUDY CALDWELL - BARBARA NIOA (2) | |||
| 7 | 126.0 | 37.50% | MARY ANDERSON - ROBERT ANDERSON (3) | |||
| 8 | 120.0 | 35.71% | BRAD FAINT - ANNE FAINT (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)