| Monday - Section A (16-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 257.0 | 57.37% | MERL MAYES - GLENYS NORTON (7) | 0.24 | ||
| 2 | 253.0 | 56.47% | JUDY VICKERS - ROBERT ANDERSON (1) | 0.17 | ||
| 3 | 242.0 | 54.02% | KERRY MCBRIDE - JUDY CALDWELL (6) | 0.10 | ||
| 3 | 242.0 | 54.02% | FRED WHITAKER - ANNA MONKS (4) | 0.10 | ||
| 5 | 217.0 | 48.44% | MARION SCHNEIDER - KEV BODY (8) | |||
| 6 | 216.0 | 48.21% | GARY SANDLANT - ANN MORRIS (3) | |||
| 7 | 196.0 | 43.75% | JUDY HAPETA - LORRAINE BODY (5) | |||
| 8 | 169.0 | 37.72% | ELIZABETH ROSSI - MARY ANDERSON (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 320.0 | 71.43% | PAUL JANSEN - MICHAEL STONEMAN (5) | 0.24 | ||
| 2 | 277.0 | 61.83% | DESLEY SUMMERS - FAY PETERSEN (2) | 0.17 | ||
| 3 | 244.0 | 54.46% | SHERRYL BARBER - MARY ALLAN (7) | 0.10 | ||
| 3 | 244.0 | 54.46% | JOYCE DOUGLASS - CAROL MCANULTY (1) | 0.10 | ||
| 5 | 237.0 | 52.90% | BARBARA NIOA - PETER KRIKSCIUNAS (6) | |||
| 6 | 204.0 | 45.54% | LEOFRIC KINGSFORD-SMITH - PAULINE KINGSFORD-SMITH (4) | |||
| 7 | 134.0 | 29.91% | DIANA ROSS - CHERYL BARNETT (8) | |||
| 8 | 132.0 | 29.46% | DIANE SCOBIE - IAN SCOBIE (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)