| Monday - Section A (19-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 201.0 | 55.83% | VAL LOGAN - LESLEY REX (4) | 0.18 | ||
| 2 | 195.0 | 54.17% | MERL MAYES - MARIE GILMORE (5) | 0.13 | ||
| 3 | 179.0 | 49.72% | GILLIAN MASON - ANN MORRIS (2) | 0.09 | ||
| 4 | 171.0 | 47.50% | JUDY VICKERS - ROBERT ANDERSON (1) | |||
| 5 | 168.0 | 46.67% | CHERYL BARNETT - MARY ANDERSON (3) | |||
| 6 | 166.0 | 46.11% | MARION SCHNEIDER - KEV BODY (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 221.0 | 61.39% | ANNA MONKS - FRED WHITAKER (5) | 0.18 | ||
| 2 | 220.0 | 61.11% | DESLEY SUMMERS - FAY PETERSEN (2) | 0.13 | ||
| 3 | 177.0 | 49.17% | JUDY CALDWELL - KERRY MCBRIDE (1) | 0.09 | ||
| 4 | 156.0 | 43.33% | DIANE SCOBIE - IAN SCOBIE (3) | |||
| 5 | 153.0 | 42.50% | MARIANNE ELMER - BARBARA NIOA (6) | |||
| 5 | 153.0 | 42.50% | JOYCE DOUGLASS - CAROL MCANULTY (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)