| Saturday - Section A (10-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 198.2 | 58.98% | FRED WHITAKER - JUDY VICKERS (2) | 0.24 | ||
| 2 | 187.8 | 55.90% | MERRYL TAYLOR - KEV BODY (8) | 0.17 | ||
| 3 | 181.0 | 53.87% | MARY ANDERSON - ROBERT ANDERSON (3) | 0.12 | ||
| 4 | 177.3 | 52.78% | CAROL MCANULTY - STEPHANIE MORRIS (6) | 0.08 | ||
| 5 | 175.3 | 52.18% | MERL MAYES - SHERRYL BARBER (7) | |||
| 6 | 170.5 | 50.74% | GARY SANDLANT - GILLIAN MASON (1) | |||
| 7 | 134.8 | 40.13% | JOYCE DOUGLASS - LORRAINE BODY (5) | |||
| 8 | 119.0 | 35.42% | KERRY MCBRIDE - DIANE SCOBIE (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 232.7 | 60.59% | FAY PETERSEN - ANN MORRIS (3) | 0.24 | ||
| 2 | 225.2 | 58.64% | GLENYS TIPLER - MICHAEL STONEMAN (1) | 0.17 | ||
| 3 | 221.0 | 57.55% | LYNNE LAYTON - GEORGE GIBSON (6) | 0.12 | ||
| 4 | 191.7 | 49.91% | JANETTE RAGUSE - PAUL JANSEN (5) | |||
| 5 | 164.8 | 42.93% | IAN SCOBIE - VAL LOGAN (2) | |||
| 6 | 159.2 | 41.45% | MARION SCHNEIDER - ELIZABETH ROSSI (7) | |||
| 7 | 149.5 | 38.93% | JUDY CALDWELL - BARBARA NIOA (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)