| Wednesday - Section A (10-Dec-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 254.0 | 60.48% | ANN MCGHEE - MICHAEL STONEMAN (1) | 0.21 | ||
| 2 | 218.0 | 51.90% | GILLIAN MASON - LESLEY REX (2) | 0.15 | ||
| 3 | 214.0 | 50.95% | ROBERT ANDERSON - MARY ANDERSON (4) | 0.11 | ||
| 4 | 202.0 | 48.10% | GARY SANDLANT - FAY PETERSEN (5) | |||
| 5 | 200.0 | 47.62% | MERRYL TAYLOR - KEV BODY (7) | |||
| 5 | 200.0 | 47.62% | PETER KRIKSCIUNAS - LORRAINE BODY (3) | |||
| 7 | 182.0 | 43.33% | MERL MAYES - MARIE GILMORE (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 267.0 | 63.57% | PAUL JANSEN - ANNIE SHOTTER (3) | 0.21 | ||
| 2 | 247.0 | 58.81% | DESLEY SUMMERS - ANN MORRIS (6) | 0.15 | ||
| 3 | 219.0 | 52.14% | MARY ALLAN - GRAEME ALLAN (1) | 0.11 | ||
| 4 | 203.0 | 48.33% | JOYCE DOUGLASS - BARBARA NIOA (7) | |||
| 5 | 186.0 | 44.29% | SHERRYL BARBER - MARIANNE ELMER (5) | |||
| 6 | 178.0 | 42.38% | DIANE SCOBIE - ELIZABETH ROSSI (2) | |||
| 7 | 170.0 | 40.48% | Marion Schneider - KERRY MCBRIDE (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)