| Saturday - Section A (8-Nov-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 114.0 | 59.38% | DESLEY SUMMERS - FAY PETERSEN (1) | 0.30 | |
| 2 | 105.1 | 54.76% | GARY SANDLANT - GILLIAN MASON (2) | 0.18 | |
| 2 | 105.1 | 54.76% | FRANCES BROWN - LESLEY REX (9) | 0.18 | |
| 4 | 104.0 | 54.17% | MERRYL TAYLOR - KEV BODY (10) | 0.10 | |
| 5 | 96.0 | 50.00% | IAN SCOBIE - VAL LOGAN (8) | ||
| 6 | 94.9 | 49.40% | MARY ANDERSON - ROBERT ANDERSON (3) | ||
| 6 | 94.9 | 49.40% | JANETTE RAGUSE - PAUL JANSEN (7) | ||
| 8 | 85.7 | 44.64% | JOYCE DOUGLASS - LORRAINE BODY (6) | ||
| 9 | 61.7 | 32.14% | DIANE SCOBIE - KERRY MCBRIDE (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)