Saturday - Section A (6-Sep-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 246.0 | 58.57% | JUDY VICKERS - GRAEME ALLAN (2) | 0.21 | ||
2 | 230.0 | 54.76% | GILLIAN MASON - DESLEY SUMMERS (1) | 0.15 | ||
3 | 226.0 | 53.81% | MERL MAYES - SHERRYL BARBER (6) | 0.11 | ||
4 | 214.0 | 50.95% | PETER KRIKSCIUNAS - MARIANNE ELMER (7) | |||
5 | 210.0 | 50.00% | ROBERT ANDERSON - MARY ANDERSON (3) | |||
6 | 179.0 | 42.62% | JOYCE DOUGLASS - LORRAINE BODY (5) | |||
7 | 165.0 | 39.29% | CAROL MCANULTY - STEPHANIE MORRIS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 247.0 | 58.81% | FRED WHITAKER - ANNA MONKS (7) | 0.21 | ||
2 | 215.0 | 51.19% | GEORGE GIBSON - LYNNE LAYTON (3) | 0.15 | ||
3 | 205.0 | 48.81% | FRANCES BROWN - CHERYL BARNETT (6) | 0.06 | ||
3 | 205.0 | 48.81% | JUDY CALDWELL - BARBARA NIOA (4) | 0.06 | ||
5 | 204.0 | 48.57% | GLENYS NORTON - FAY PETERSEN (1) | |||
6 | 199.0 | 47.38% | JANETTE RAGUSE - PAUL JANSEN (5) | |||
7 | 195.0 | 46.43% | ANNIE SHOTTER - KERRY MCBRIDE (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)