Monday - Section A (28-Jul-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 205.9 | 62.40% | ROBERT ANDERSON - JUDY VICKERS (1) | 0.42 | |
2 | 198.7 | 60.20% | PAUL JANSEN - MICHAEL STONEMAN (6) | 0.29 | |
3 | 197.1 | 59.73% | MERL MAYES - GLENYS NORTON (5) | 0.21 | |
4 | 188.8 | 57.20% | STEPHANIE MORRIS - MARIE GILMORE (12) | 0.14 | |
5 | 184.4 | 55.87% | BARBARA NIOA - PETER KRIKSCIUNAS (3) | 0.11 | |
6 | 171.6 | 52.00% | ANN MORRIS - GILLIAN MASON (7) | 0.08 | |
7 | 167.2 | 50.67% | JANETTE RAGUSE - MARIANNE ELMER (11) | ||
8 | 165.7 | 50.20% | SHERRYL BARBER - MARY ALLAN (8) | ||
9 | 142.4 | 43.15% | JOYCE DOUGLASS - CAROL MCANULTY (9) | ||
10 | 134.9 | 40.87% | JUDY HAPETA - LORRAINE BODY (14) | ||
11 | 133.5 | 40.47% | MARY ANDERSON - ELIZABETH ROSSI (13) | ||
12 | 133.2 | 40.36% | DIANE SCOBIE - IAN SCOBIE (10) | ||
13 | 127.2 | 38.53% | KERRY MCBRIDE - ANNIE SHOTTER (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)