Saturday - Section A (12-Jul-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 184.5 | 64.06% | JUDY VICKERS - GRAEME ALLAN (9) | 0.36 | |
2 | 165.1 | 57.32% | MERL MAYES - SHERRYL BARBER (2) | 0.25 | |
3 | 160.6 | 55.76% | GILLIAN MASON - GLENYS NORTON (10) | 0.18 | |
4 | 154.4 | 53.61% | MARIANNE ELMER - PETER KRIKSCIUNAS (1) | 0.12 | |
5 | 151.0 | 52.44% | ANNIE SHOTTER - GLENYS TIPLER (5) | 0.09 | |
6 | 146.3 | 50.81% | STEPHANIE MORRIS - CAROL MCANULTY (11) | ||
7 | 133.8 | 46.44% | MARY ANDERSON - ROBERT ANDERSON (8) | ||
8 | 133.0 | 46.19% | JANETTE RAGUSE - PAUL JANSEN (4) | ||
9 | 130.3 | 45.23% | DESLEY SUMMERS - FAY PETERSEN (6) | ||
10 | 119.6 | 41.53% | FRANCES BROWN - CHERYL BARNETT (3) | ||
11 | 107.7 | 37.40% | JOYCE DOUGLASS - LORRAINE BODY (12) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)