Monday - Section A (23-Jun-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 150.0 | 62.50% | GILLIAN MASON - PAUL JANSEN (1) | 0.21 | ||
2 | 149.0 | 62.08% | MERL MAYES - SHERRYL BARBER (6) | 0.15 | ||
3 | 147.0 | 61.25% | ANNA MONKS - FRED WHITAKER (4) | 0.11 | ||
4 | 113.0 | 47.08% | CAROL MCANULTY - JOYCE DOUGLASS (5) | |||
5 | 106.0 | 44.17% | LESLEY REX - STEPHANIE MORRIS (2) | |||
6 | 98.0 | 40.83% | ELIZABETH ROSSI - MARY ANDERSON (3) | |||
7 | 77.0 | 32.08% | ANN MORRIS - LORRAINE BODY (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 172.0 | 61.43% | BARBARA NIOA - PETER KRIKSCIUNAS (4) | 0.21 | ||
2 | 150.0 | 53.57% | MARY ALLAN - GRAEME ALLAN (5) | 0.15 | ||
3 | 146.0 | 52.14% | ROBERT ANDERSON - JUDY VICKERS (3) | 0.11 | ||
4 | 144.0 | 51.43% | DESLEY SUMMERS - FAY PETERSEN (2) | |||
4 | 144.0 | 51.43% | FRANCES BROWN - CHERYL BARNETT (1) | |||
6 | 84.0 | 30.00% | DIANE SCOBIE - IAN SCOBIE (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)