| Wednesday - Section A (7-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 168.0 | 60.00% | GARY SANDLANT - FAY PETERSEN (1) | 0.15 | ||
| 2 | 154.0 | 55.00% | GILLIAN MASON - STEPHANIE MORRIS (5) | 0.11 | ||
| 3 | 141.0 | 50.36% | MERL MAYES - MARIE GILMORE (3) | |||
| 4 | 124.0 | 44.29% | LORRAINE BODY - MERRYL TAYLOR (4) | |||
| 5 | 113.0 | 40.36% | CAROL MCANULTY - LESLEY REX (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 169.0 | 60.36% | MARY ALLAN - GRAEME ALLAN (4) | 0.15 | ||
| 2 | 158.0 | 56.43% | GLENYS TIPLER - MICHAEL STONEMAN (1) | 0.11 | ||
| 3 | 143.0 | 51.07% | DESLEY SUMMERS - ANN MORRIS (2) | |||
| 4 | 118.0 | 42.14% | KATHY FRANK - BARBARA NIOA (3) | |||
| 5 | 112.0 | 40.00% | KERRY MCBRIDE - JUDY VICKERS (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)