| Monday pm - Section A (21-Apr-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 165.0 | 58.93% | GILLIAN MASON - ANN MORRIS (1) | 0.15 | ||
| 2 | 161.0 | 57.50% | MERL MAYES - GLENYS NORTON (4) | 0.11 | ||
| 3 | 142.0 | 50.71% | CAROL MCANULTY - JOYCE DOUGLASS (5) | |||
| 4 | 128.0 | 45.71% | JUDY HAPETA - LORRAINE BODY (3) | |||
| 5 | 104.0 | 37.14% | FAY PETERSEN - KEV BODY (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 166.0 | 59.29% | BARBARA NIOA - PETER KRIKSCIUNAS (1) | 0.15 | ||
| 2 | 160.0 | 57.14% | SHERRYL BARBER - MARY ALLAN (3) | 0.11 | ||
| 3 | 144.0 | 51.43% | PAUL JANSEN - MICHAEL STONEMAN (2) | |||
| 4 | 119.0 | 42.50% | KERRY MCBRIDE - GARY SANDLANT (5) | |||
| 5 | 111.0 | 39.64% | FRANCES BROWN - CHERYL BARNETT (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)