| Monday - Section A (17-Mar-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 239.0 | 56.90% | GARY SANDLANT - PAUL JANSEN (1) | 0.21 | ||
| 2 | 216.0 | 51.43% | SHERRYL BARBER - KEV BODY (7) | 0.15 | ||
| 3 | 212.0 | 50.48% | ELIZABETH ROSSI - MARY ANDERSON (5) | 0.11 | ||
| 4 | 209.0 | 49.76% | JUDY HAPETA - LORRAINE BODY (6) | |||
| 5 | 206.0 | 49.05% | CAROL MCANULTY - JOYCE DOUGLASS (4) | |||
| 6 | 198.0 | 47.14% | MERL MAYES - GLENYS NORTON (3) | |||
| 7 | 190.0 | 45.24% | VAL LOGAN - LESLEY REX (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 255.0 | 60.71% | MARIE GILMORE - GRAEME ALLAN (3) | 0.21 | ||
| 2 | 241.0 | 57.38% | FRED WHITAKER - ANNA MONKS (4) | 0.15 | ||
| 3 | 236.0 | 56.19% | DESLEY SUMMERS - FAY PETERSEN (5) | 0.11 | ||
| 4 | 208.0 | 49.52% | BARBARA NIOA - PETER KRIKSCIUNAS (1) | |||
| 5 | 189.0 | 45.00% | JUDY CALDWELL - MICHAEL STONEMAN (7) | |||
| 6 | 184.0 | 43.81% | FRANCES BROWN - CHERYL BARNETT (6) | |||
| 7 | 157.0 | 37.38% | ANN MORRIS - JUDY VICKERS (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)