Monday - Section A (3-Mar-25) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | |||
1 | 73 | 0.00 | MERL MAYES Team (2) | |||
2 | 56 | 0.00 | MICHAEL STONEMAN Team (3) | |||
3 | 37 | 0.00 | JUDY VICKERS Team (6) | |||
4 | 16 | 0.00 | JANETTE RAGUSE Team (4) | |||
5 | 2 | 0.00 | JUDY HAPETA Team (8) | |||
6 | -2 | 0.00 | MARIE GILMORE Team (9) | |||
7 | -23 | 0.00 | FRANCES BROWN Team (5) | |||
8 | -68 | 0.00 | JUDY CALDWELL Team (1) | |||
9 | -91 | 0.00 | SHERRYL BARBER Team (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)