Monday - Section A (24-Feb-25) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | |||
1 | 47 | 0.00 | MICHAEL STONEMAN Team (3) | |||
2 | 40 | 0.00 | JANETTE RAGUSE Team (4) | |||
3 | 15 | 0.00 | SHERRYL BARBER Team (7) | |||
4 | -3 | 0.00 | JUDY VICKERS Team (6) | |||
5 | -5 | 0.00 | MERL MAYES Team (2) | |||
5 | -5 | 0.00 | MARIE GILMORE Team (9) | |||
7 | -10 | 0.00 | JUDY CALDWELL Team (1) | |||
8 | -16 | 0.00 | FRANCES BROWN Team (5) | |||
9 | -63 | 0.00 | JUDY HAPETA Team (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)