| Monday - Section A (19-Aug-24) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 204.6 | 62.00% | GILLIAN MASON - JUDY CALDWELL (5) | 0.42 | |
| 2 | 195.0 | 59.09% | JANETTE RAGUSE - MARIANNE ELMER (1) | 0.29 | |
| 3 | 194.7 | 59.00% | BARBARA NIOA - PETER KRIKSCIUNAS (8) | 0.21 | |
| 4 | 193.6 | 58.67% | JUDY VICKERS - ROBERT ANDERSON (9) | 0.14 | |
| 5 | 170.5 | 51.67% | DESLEY SUMMERS - FAY PETERSEN (10) | 0.11 | |
| 6 | 169.4 | 51.33% | MERL MAYES - GLENYS NORTON (4) | 0.04 | |
| 6 | 169.4 | 51.33% | STEPHANIE MORRIS - MARIE GILMORE (6) | 0.04 | |
| 8 | 159.5 | 48.33% | FRANCES BROWN - CHERYL BARNETT (11) | ||
| 9 | 158.4 | 48.00% | ELIZABETH ROSSI - MARY ANDERSON (12) | ||
| 10 | 148.5 | 45.00% | LESLEY REX - VAL LOGAN (3) | ||
| 11 | 145.2 | 44.00% | LORRAINE BODY - JUDY HAPETA (13) | ||
| 12 | 133.1 | 40.33% | JOYCE DOUGLASS - CAROL MCANULTY (14) | ||
| 13 | 106.0 | 32.12% | DIANE SCOBIE - IAN SCOBIE (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)