| Saturday - Section A (15-Jun-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 205.0 | 56.94% | ANN MORRIS - FAY PETERSEN (5) | 0.18 | ||
| 2 | 197.0 | 54.72% | GILLIAN MASON - DESLEY SUMMERS (1) | 0.13 | ||
| 3 | 190.0 | 52.78% | VAL LOGAN - JUDY VICKERS (2) | 0.09 | ||
| 4 | 179.0 | 49.72% | STEPHANIE MORRIS - CAROL MCANULTY (6) | |||
| 5 | 160.0 | 44.44% | MARY ANDERSON - ROBERT ANDERSON (3) | |||
| 6 | 149.0 | 41.39% | LORRAINE BODY - KEV BODY (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 207.0 | 57.50% | ANNA MONKS - FRED WHITAKER (6) | 0.18 | ||
| 2 | 203.0 | 56.39% | JUDY CALDWELL - BARBARA NIOA (2) | 0.13 | ||
| 3 | 192.0 | 53.33% | JANETTE RAGUSE - PAUL JANSEN (5) | 0.09 | ||
| 4 | 182.0 | 50.56% | MARIANNE ELMER - PETER KRIKSCIUNAS (1) | |||
| 5 | 177.0 | 49.17% | SHERRYL BARBER - MERL MAYES (4) | |||
| 6 | 119.0 | 33.06% | FRANCES BROWN - CHERYL BARNETT (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)