| Saturday - Section A (25-May-24) | ||||||
| North-South | ||||||
| Place | Imps | VPs | Team Name | |||
| 1 | 56 | 0.00 | MARIANNE ELMER Team (1) | |||
| 2 | 41 | 0.00 | ROBERT ANDERSON Team (7) | |||
| 3 | 27 | 0.00 | STEPHANIE MORRIS Team (4) | |||
| 4 | -5 | 0.00 | VAL LOGAN Team (3) | |||
| 5 | -36 | 0.00 | JUDY CALDWELL Team (2) | |||
| 6 | -37 | 0.00 | LORRAINE BODY Team (5) | |||
| 7 | -46 | 0.00 | SHERRYL BARBER Team (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)