| Monday - Section A (15-Apr-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 250.0 | 65.10% | MERL MAYES - GLENYS NORTON (3) | 0.24 | ||
| 2 | 233.0 | 60.68% | MICHAEL STONEMAN - PAUL JANSEN (5) | 0.17 | ||
| 3 | 219.0 | 57.03% | GILLIAN MASON - ANN MORRIS (1) | 0.12 | ||
| 4 | 188.0 | 48.96% | VAL LOGAN - LESLEY REX (2) | |||
| 5 | 176.0 | 45.83% | ELIZABETH ROSSI - MARY ANDERSON (6) | |||
| 6 | 144.0 | 37.50% | MARIANNE ELMER - JANETTE RAGUSE (7) | |||
| 7 | 134.0 | 34.90% | LORRAINE BODY - KEV BODY (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 207.0 | 61.61% | BARBARA NIOA - PETER KRIKSCIUNAS (1) | 0.24 | ||
| 2 | 198.0 | 58.93% | FRED WHITAKER - ANNA MONKS (8) | 0.17 | ||
| 3 | 178.0 | 52.98% | STEPHANIE MORRIS - MARIE GILMORE (6) | 0.12 | ||
| 4 | 175.0 | 52.08% | SHERRYL BARBER - MARY ALLAN (3) | 0.08 | ||
| 5 | 167.0 | 49.70% | DESLEY SUMMERS - FAY PETERSEN (7) | |||
| 6 | 158.0 | 47.02% | JUDY VICKERS - ROBERT ANDERSON (2) | |||
| 7 | 131.0 | 38.99% | JUDY CALDWELL - JOYCE DOUGLASS (4) | |||
| 8 | 130.0 | 38.69% | FRANCES BROWN - CHERYL BARNETT (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)