| Day 1 Teams Championship (4-Mar-24) | ||||||
| North-South | ||||||
| Place | Imps | VPs | Team Name | |||
| 1 | 52 | 0.00 | JANETTE RAGUSE Team (8) | |||
| 2 | 47 | 0.00 | ROBERT ANDERSON Team (1) | |||
| 2 | 47 | 0.00 | GARY SANDLANT Team (5) | |||
| 4 | 24 | 0.00 | GILLIAN MASON Team (4) | |||
| 5 | 17 | 0.00 | MARY ALLAN Team (7) | |||
| 6 | -45 | 0.00 | MARIE GILMORE Team (6) | |||
| 7 | -55 | 0.00 | VAL LOGAN Team (2) | |||
| 8 | -87 | 0.00 | LORRAINE BODY Team (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)