| Wednesday - Section A (20-Dec-23) | ||||||
| North-South | ||||||
| Place | Imps | VPs | Team Name | Red pts | ||
| 1 | 62 | 0.00 | GILLIAN MASON Team (1) | 0.70 | ||
| 2 | 33 | 0.00 | CAROL MCANULTY Team (2) | 0.49 | ||
| 3 | 19 | 0.00 | GARY SANDLANT Team (5) | 0.35 | ||
| 4 | 17 | 0.00 | JUDY VICKERS Team (4) | |||
| 5 | -20 | 0.00 | MARY ANDERSON Team (6) | |||
| 6 | -45 | 0.00 | MARY ALLAN Team (7) | |||
| 7 | -66 | 0.00 | PETER KRIKSCIUNAS Team (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List