| Wednesday - Section A (10-Jan-24) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 178.9 | 62.11% | STEPHANIE MORRIS - GILLIAN MASON (2) | 0.36 | |
| 2 | 173.3 | 60.16% | DAVID ETHELL - MERL MAYES (3) | 0.25 | |
| 3 | 162.0 | 56.25% | FAY PETERSEN - GARY SANDLANT (7) | 0.18 | |
| 4 | 159.8 | 55.47% | JUDY CALDWELL - DESLEY SUMMERS (4) | 0.12 | |
| 5 | 142.9 | 49.61% | ANN MCGHEE - MICHAEL STONEMAN (1) | 0.09 | |
| 6 | 136.1 | 47.27% | ROBERT ANDERSON - MARY ANDERSON (12) | ||
| 7 | 133.9 | 46.48% | JANETTE RAGUSE - PAUL JANSEN (8) | ||
| 8 | 128.3 | 44.53% | CAROL MCANULTY - LESLEY REX (11) | ||
| 9 | 125.0 | 43.40% | LORRAINE BODY - ELIZABETH ROSSI (5) | ||
| 10 | 122.6 | 42.58% | GLORIA DICKFOS - KEV BODY (10) | ||
| 11 | 121.5 | 42.19% | JUDY VICKERS - VAL LOGAN (9) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List