| Wednesday - Section A (3-Jan-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 169.0 | 60.36% | JUDY VICKERS - VAL LOGAN (2) | 0.15 | ||
| 2 | 153.0 | 54.64% | ROBERT ANDERSON - MARY ANDERSON (1) | 0.11 | ||
| 3 | 132.0 | 47.14% | LESLEY REX - CAROL MCANULTY (4) | |||
| 4 | 131.0 | 46.79% | GLORIA DICKFOS - KEV BODY (5) | |||
| 5 | 115.0 | 41.07% | ELIZABETH ROSSI - LORRAINE BODY (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 166.0 | 59.29% | ANN MCGHEE - MICHAEL STONEMAN (1) | 0.15 | ||
| 2 | 158.0 | 56.43% | DAVID ETHELL - PAUL JANSEN (3) | 0.11 | ||
| 3 | 129.0 | 46.07% | STEPHANIE MORRIS - GILLIAN MASON (4) | |||
| 4 | 124.0 | 44.29% | FAY PETERSEN - GARY SANDLANT (5) | |||
| 5 | 123.0 | 43.93% | DESLEY SUMMERS - ANN MORRIS (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List