| Wednesday - Section A (30-Aug-23) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 220.4 | 61.21% | STEPHANIE MORRIS - GILLIAN MASON (2) | 0.42 | |
| 2 | 217.1 | 60.30% | VAL LOGAN - JUDY VICKERS (13) | 0.29 | |
| 3 | 206.0 | 57.22% | LESLEY REX - MERL MAYES (10) | 0.21 | |
| 4 | 197.5 | 54.85% | FAY PETERSEN - PAUL JANSEN (8) | 0.14 | |
| 5 | 188.7 | 52.42% | JUDY CALDWELL - GLENYS TIPLER (12) | 0.11 | |
| 6 | 178.9 | 49.70% | PETER KRIKSCIUNAS - LORRAINE BODY (1) | 0.08 | |
| 7 | 173.5 | 48.18% | GLORIA DICKFOS - KEV BODY (3) | ||
| 7 | 173.5 | 48.18% | CAROL MCANULTY - ANN O'LOUGHLIN (9) | ||
| 9 | 169.1 | 46.97% | ANN MORRIS - DESLEY SUMMERS (5) | ||
| 10 | 168.0 | 46.67% | MARY ANDERSON - ROBERT ANDERSON (4) | ||
| 11 | 163.6 | 45.45% | FRANCES BROWN - GLENYS NORTON (11) | ||
| 12 | 148.4 | 41.21% | JUDY HAPETA - ANNE HAYWARD (6) | ||
| 13 | 133.1 | 36.97% | KATHY FRANK - BARBARA NIOA (7) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List