| Saturday - Section A (5-Aug-23) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 208.0 | 57.78% | JUDY VICKERS - GILLIAN MASON (4) | 0.18 | ||
| 2 | 192.0 | 53.33% | LESLEY REX - CAROL MCANULTY (5) | 0.13 | ||
| 3 | 186.0 | 51.67% | MERL MAYES - MARY ALLAN (3) | 0.09 | ||
| 4 | 182.0 | 50.56% | JUDY HAPETA - ELIZABETH ROSSI (1) | |||
| 5 | 163.0 | 45.28% | MARY ANDERSON - ROBERT ANDERSON (2) | |||
| 6 | 149.0 | 41.39% | LORRAINE BODY - KEV BODY (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 216.0 | 60.00% | JANETTE RAGUSE - PAUL JANSEN (5) | 0.18 | ||
| 2 | 202.0 | 56.11% | MARIANNE ELMER - PETER KRIKSCIUNAS (1) | 0.13 | ||
| 3 | 199.0 | 55.28% | FAY PETERSEN - ANN MORRIS (6) | 0.09 | ||
| 4 | 174.0 | 48.33% | ANNE HAYWARD - BARBARA NIOA (2) | |||
| 5 | 154.0 | 42.78% | FRANCES BROWN - CHERYL BARNETT (4) | |||
| 6 | 135.0 | 37.50% | SHERRYL BARBER - JOYCE DOUGLASS (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List