| Saturday Afternoon - Section A (26-Nov-22) | |||||
| HANDICAP WINNERS 1st SHIRLEY PHILLIPS - MICHAEL PHILLIPS; 2nd WENDY MANSFIELD - DANA TANNAHILL; | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 125.3 | 65.28% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (5) | 0.30 | |
| 2 | 108.7 | 56.60% | GABRIELLE ELICH - LINDELL DAY (2) | 0.21 | |
| 3 | 102.7 | 53.47% | SUSAN ADCOCK - PAT BUCH (7) | 0.15 | |
| 4 | 101.3 | 52.78% | TED HOBSON - TONY WALFORD (3) | 0.10 | |
| 5 | 95.3 | 49.65% | WENDY MANSFIELD - DANA TANNAHILL (1) | ||
| 6 | 92.0 | 47.92% | PEPE SCHWEGLER - ANNE ROSS (9) | ||
| 7 | 88.0 | 45.83% | MARITA WAERN - KATE TANNER (6) | ||
| 8 | 87.0 | 45.31% | PAUL MADDIGAN - VIVIENNE MADDIGAN (10) | ||
| 9 | 63.7 | 33.16% | CATHERINE FOLEY - IRIS JEFFRIES (8) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List