| Thursday Night - Section A (27-Jun-19) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 98.0 | 68.06% | ROBERT ANDERSON - MICHAEL STONEMAN (6) | 0.30 | |
| 2 | 87.0 | 60.42% | GLENYS TIPLER - FAY PETERSEN (3) | 0.21 | |
| 3 | 80.0 | 55.56% | MERL MAYES - DESLEY SUMMERS (7) | 0.13 | |
| 3 | 80.0 | 55.56% | PAUL JANSEN - GILLIAN MASON (8) | 0.13 | |
| 5 | 73.0 | 50.69% | GRAEME ALLAN - JUDY VICKERS (2) | ||
| 6 | 71.0 | 49.31% | ANN MORRIS - LIZ WHARTON (10) | ||
| 7 | 57.0 | 39.58% | JANICE THOMPSON-EYCKEN - FRANCES BROWN (9) | ||
| 8 | 55.0 | 38.19% | GLENYS NORTON - CLAIRE MORGAN (5) | ||
| 9 | 47.0 | 32.64% | ERIC HARE - VAL LOGAN (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List