| : Wednesday, 2 November 2011 | ||||||
| North-South | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 324.0 | 56.25 | 2 | MARY DUNN - DAPHNE BREADSELL | 0.27 | |
| 2 | 317.0 | 55.03 | 1 | ANN MCGHEE - BETTY KING | 0.19 | |
| 3 | 316.0 | 54.86 | 4 | BETTY TAYLOR - LESLEY REX | 0.14 | |
| 4 | 306.0 | 53.13 | 7 | IVAN OLIVER - GILLIAN MASON | 0.09 | |
| 5 | 299.0 | 51.91 | 5 | JOAN BELL - ANN MULLER | ||
| 6 | 290.0 | 50.35 | 6 | DAVID SHAW - ANN HAWES | ||
| 7 | 260.0 | 45.14 | 8 | ROB CARPENTER - SHEILA CARPENTER | ||
| 8 | 250.0 | 43.40 | 9 | PAT PITT - OLIVE WILLIAMS | ||
| 9 | 230.0 | 39.93 | 3 | MERL MAYES - KEV BODY | ||
| East-West | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 350.0 | 60.76 | 5 | VAL LOGAN - JUDY VICKERS | 0.27 | |
| 2 | 345.0 | 59.90 | 7 | KEITH BELL - ANN NICHOLSON | 0.19 | |
| 3 | 344.0 | 59.72 | 4 | MARGARET DALE - HELEN POSTAN | 0.14 | |
| 4 | 308.0 | 53.47 | 3 | BEV WOODBRIDGE - MONTY WOODBRIDGE | 0.09 | |
| 5 | 290.0 | 50.35 | 1 | BARBARA NIOA - KATHY FRANK | ||
| 6 | 272.0 | 47.22 | 2 | BLANCHE OTTO - JUDY CALDWELL | ||
| 7 | 271.0 | 47.05 | 8 | FAY PETERSEN - DAVID BELL | ||
| 8 | 257.0 | 44.62 | 6 | JAN JONES - Marie Gilmore | ||
| 9 | 155.0 | 26.91 | 9 | ANN MORRIS - JOYCE DOUGLASS | ||
View Boards      Return to Results Index