MARYBOROUGH CONGRESS PAIRS - 29-JUL-17 |
1 | Edgar Beckett / Janice Beckett |
|
2 | Rozanne Thomas / Sandy Long |
|
3 | Fay Petersen / Glenys Tipler |
|
4 | George Gibson / Lynne Layton |
|
5 | Ann Morris / Robyn Cooper |
|
6 | Graeme Allan / Mary Allan |
|
7 | Marie Gilmore / Stephanie Morris |
|
8 | Noel Potter / Margaret Potter |
|
9 | Mike Verdel / Edna Vanini |
|
10 | June Ronning / Judith Zeller |
|
11 | Merle Mayes / Shirley Strange |
|
12 | Desley Summers / Kev Body |
|
13 | Peter Krikciunas / Ian Cruickshank |
|
14 | Paul Jansen / Barb Nioa |
|
15 | Marianne Elmer / Ann McGhee |
|
16 | Gillian Mason / Eileen Humphries |
|
17 | Janette Raguse / Joyce Douglass |
|
18 | Fran Myles / Ann Gauld |
|
19 | Patricia Hamilton / Christine Meijer |
|
20 | David Shaw / Mary Cruickshank |
|
21 | Mike Stoneman / Val Roland |
|
22 | Lydia George / Betty Theodore |
|
23 | Laurel Crawford / Pat Faircloth |
|
24 | Rose Goodwin / Judy Hapeta |
|
25 | Barbara Love / Jim Love |
|
26 | Ian Bloore / Lesley Oliver |
|
27 | Alan Bundesen / Lyn Bundesen |
|
28 | Brenda McClean / Robyn Brazier |
|
29 | Jocelyn Cooper / Rita Roebars |
|
30 | Adrienne Kelly / Steve Brookes |
|
31 | Ken Dawson / Verna Brookes |
|
32 | Peggy Wang / Maria Ruttiman |
|
33 | Ron Lorraway / Jan Dooner |
|
34 | Heinrich Glatter / Robyn Demnar |
|
35 | Sheila Carpenter / Pat Rogers |
|
36 | Les Bonnick / Audrey Bonnick |
|
37 | Gordon Kellerman / Maurice Williams |
|
38 | Susie Stevens / Peter Gordon |
|
39 | Deb McAnelly / Shirley Pennington |
|
40 | Rob Anderson / Judy Vickers |
|
41 | Kay Kerr / Diana Thorogood |
|
42 | Ariane McLean / Des Ward |
|
43 | Mary Akhtar / Phillipa Rouse |
|
44 | Renate Pettit / Kelly Chapman |
|
Back to Coming Events |